International Cricket council finally announced the new schedule of the most awaited T20 World Cup 2021. The awaited cricket tournament is set to run between October and November 2021 in India.
There will be 45 cricket game to be played in the series.
Time is the biggest pressure in these cricket events. To recall, the cricket tournament was originally scheduled to be held in Australia from 18 October to 15 November 2020 but was postponed last year because of the outbreak. Furthermore, India will also major domestic cricket games like the Indian Premier League 2021.
There will be 16 teams that will be competing in this much-awaited cricket event. This will include the full members and regular Test-playing nations such as Afghanistan Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka, and West Indies.
Teams from Namibia, Netherlands, Oman, and Scotland are the ICC T20 World Cup qualifiers. We will also witness this year the debut of the team of Papua New Guinea in the ICC tournament.
While the schedule of events has already been released by ICC, the officials have yet to release information ICC T20 World Cup 2021 ticket information. ICC hasn’t released yet details on when, where, and how can fans buy tickets to the tournament, or whether they will allow them to enter the stadium.
ICC also revealed that confirmed last year that Sri Lanka and the United Arab Emirates were being considered as back-up venues for the tournament.
2021 ICC Men’s T20 World Cup Background for Cricket Bettors
People who wanted to participate in cricket online betting will need to do a lot of research and preparation for the upcoming ICC Men’s T20 World Cup. There will be 16 national teams that will be competing in this event.
Team India is clearly one of the favorite teams online cricket betting right now. The team is currently ranked third in the ICC T20 rankings. Not to mentions, home advantage does always count in big events like this.
We can remember that in 2016, India also hosted the ICC T20 World Cup. Back then, West Indies bagged the trophy after defeating England by four wickets. The team West Indies is currently ranked 10th in the world.
The team Australia is considered to be one of the powerful teams in the series. The team currently sitting on the top of the table with 275 points. They are no doubt one of the favorite teams for online cricket betting this season.
Team England will also be a tough contender for the trophy. The team currently ranked second with 274 points.
Below is the complete ICC T20 World Cup 2021 Team Rankings for you to be guided in your cricket bets.
Rank | Team | Points |
1 | Australia | 275 |
2 | England | 271 |
3 | India | 266 |
4 | Pakistan | 262 |
5 | South Africa | 258 |
6 | New Zealand | 242 |
7 | Sri Lanka | 238 |
8 | Afghanistan | 236 |
9 | Bangladesh | 227 |
10 | West Indies | 225 |
11 | Zimbabwe | 194 |
12 | Nepal | 190 |
13 | Scotland | 187 |
14 | Ireland | 184 |
15 | UAE | 184 |
16 | Netherlands | 179 |
17 | Oman | 177 |
18 | Papua New Guinea | 176 |
19 | Namibia | 153 |
20 | Hong Kong | 143 |
Schedule ICC T20 World Cup 2021 Team
Match No. | Date | Fixture | Round | Group | Time (IST) |
1 | 18 October 2021 | Sri Lanka vs Ireland | First Round | Group A | 8:30 AM |
2 | 18 October 2021 | Papua New Guinea vs Oman | First Round | Group A | 1:30 PM |
3 | 19 October 2021 | Bangladesh vs Namibia | First Round | Group B | 8:30 AM |
4 | 19 October 2021 | Netherlands vs Scotland | First Round | Group B | 1:30 PM |
5 | 20 October 2021 | Ireland vs Oman | First Round | Group A | 8:30 AM |
6 | 20 October 2021 | Sri Lanka vs Papua New Guinea | First Round | Group A | 1:30 PM |
7 | 21 October 2021 | Namibia vs Scotland | First Round | Group B | 8:30 AM |
8 | 21 October 2021 | Bangladesh vs Netherlands | First Round | Group B | 1:30 PM |
9 | 22 October 2021 | Papua New Guinea vs Ireland | First Round | Group A | 8:30 AM |
10 | 22 October 2021 | Sri Lanka vs Oman | First Round | Group A | 1:30 PM |
11 | 23 October 2021 | FriNetherlands vs Namibia | First Round | Group B | 8:30 AM |
12 | 23 October 2021 | Bangladesh vs Scotland | First Round | Group B | 1:30 PM |
13 | 24 October 2021 | Australia vs Pakistan | Super 12 | Group 1 | 1:30 PM |
14 | 24 October 2021 | India vs South Africa | Super 12 | Group 2 | 4:30 PM |
15 | 25 October 2021 | TBC vs TBC | Super 12 | Group 1 | 8:30 AM |
16 | 25 October 2021 | New Zealand vs West Indies | Super 12 | Group 1 | 1:30 PM |
17 | 26 October 2021 | Afghanistan vs TBC | Super 12 | Group 2 | 11:30 AM |
18 | 26 October 2021 | England vs TBC | Super 12 | Group 2 | 4:30 PM |
19 | 27 October 2021 | New Zealand vs TBC | Super 12 | Group 1 | 1:30 PM |
20 | 28 October 2021 | Afghanistan vs TBC | Super 12 | Group 2 | 11:30 AM |
21 | 28 October 2021 | Australia vs West Indies | Super 12 | Group 1 | 4:30 PM |
22 | 29 October 2021 | Pakistan vs TBC | Super 12 | Group 1 | 8:30 AM |
23 | 29 October 2021 | India vs TBC | Super 12 | Group 2 | 1:30 PM |
24 | 30 October 2021 | FriEngland vs South Africa | Super 12 | Group 2 | 1:30 PM |
25 | 30 October 2021 | West Indies vs TBC | Super 12 | Group 1 | 4:30 PM |
26 | 31 October 2021 | New Zealand vs Pakistan | Super 12 | Group 1 | 9:30 AM |
27 | 31 October 2021 | Australia vs TBC | Super 12 | Group 1 | 2:30 PM |
28 | 01 November 2021 | Afghanistan vs South Africa | Super 12 | Group 2 | 9:00 AM |
29 | 01 November 2021 | India vs England | Super 12 | Group 2 | 1:30 PM |
30 | 02 November 2021 | TBC vs TBC | Super 12 | Group 2 | 8:30 AM |
31 | 02 November 2021 | New Zealand vs TBC | Super 12 | Group 1 | 2:30 PM |
32 | 03 November 2021 | Pakistan vs West Indies | Super 12 | Group 1 | 9:00 AM |
33 | 04 November 2021 | Australia vs TBC | Super 12 | Group 1 | 2:00 PM |
34 | 04 November 2021 | Afghanistan vs England | Super 12 | Group 2 | 2:30 PM |
35 | 05 November 2021 | South Africa vs TBC | Super 12 | Group 2 | 9:00 AM |
36 | 05 November 2021 | India vs TBC | Super 12 | Group 2 | 2:00 PM |
37 | 06 November 2021 | FriPakistan vs TBC | Super 12 | Group 1 | 8:30 AM |
38 | 06 November 2021 | Australia vs New Zealand | Super 12 | Group 1 | 1:30 PM |
39 | 07 November 2021 | England vs TBC | Super 12 | Group 2 | 9:00 AM |
40 | 07 November 2021 | West Indies vs TBC | Super 12 | Group 1 | 1:30 PM |
41 | 08 November 2021 | South Africa vs TBC | Super 12 | Group 2 | 8:30 AM |
42 | 08 November 2021 | India vs Afghanistan | Super 12 | Group 2 | 1:30 PM |
Schedule for Semi-finals and final cricket tournament
Match No | Date | Teams | Semi-Final|Final |
1 | 11 November 2021 | TBC vs TBC | 1st Semi-Final |
2 | 12 November 2021 | TBC vs TBC | 2nd Semi-Final |
3 | 15 November 2021 | TBC vs TBC | Final |